Owners
COWFORD HOLDINGS LLCPO BOX 52085 DC-17
PHOENIX, AZ 85072-2085
Parcel Summary
| Situs Address | 474328 SR 200 |
|---|---|
| Use Code | 1410: CONVENIENCE STORES |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 1722/608PARCELS 2 & 4-1
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $920,180 | $1,058,207 |
| (+) Improved Value | $934,755 | $885,867 |
| (=) Market Value | $1,854,935 | $1,944,074 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $533,642 | $490,652 |
| (=) School Assessed Value | $1,854,935 | $1,944,074 |
| County Assessed Value | $1,321,293 | $1,453,422 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,854,935 | $1,944,074 |
| (=) County Taxable Value | $1,321,293 | $1,453,422 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2010-12-30 | 1722/0608 | $710,000 | QC | U | I | FLASH FOODS INC | COWFORD HOLDINGS LLC |
| 2001-06-08 | 0990/1747 | $475,000 | WD | U | I | BRADDOCK DALE P & CAROL E | FLASH FOODS INC |
| 1984-12-01 | 0440/0406 | $120,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| CONVESTORE COMMERCIAL BLDGS | 7622 | 6328 | FACE BRICK | CONC BLOCK | AIR DUCTED | CENTRAL | 1996 |